RV Products
Contact Us
Address: No. 1 Shangshang Road, Industrial Park, Shangxing Town, Liyang City, Changzhou City, Jiangsu Province
Mobile: +86-15195075181
Mobile: +86-16602919135
Mobile: +86-19150137580
New Quanshun Xinyao-Medium-medium, medium-low
The company adheres to the business philosophy of being market-oriented, technology-leading, and service-guaranteed. Constantly demanding attitude towards quality, constantly creating products and services. Bring you a beautiful, creative and stylish new commercial vehicle and RV experience. At the same time, we will create a brand new RV life journey for you.
Key words: RV series / RV accessories series
Category:
Product Description




| Qiaoxiang RV-Ford V362 center axle mid-top series standard configuration list | |||||
| Chassis Configuration | Ford V362 Country VI, Ford 2.0TEco Boost turbo gasoline engine, displacement 2.0T, maximum net power 202/5500 (Ps/rpm), maximum torque 300/3000 (N.m/rpm), fuel tank 80L, front drive form Front-wheel drive, front McPherson independent suspension, transmission 6-speed automatic transmission (American original 6F55), ground clearance 141, halogen headlights, LED high-mounted brake lights, front and rear fog lights, driving airbags, preload Seat belt, driver's seat belt not fastened alarm, driving air conditioner, reversing camera, tire pressure monitoring, body stability system | ||||
| Number of seats | □Single co-pilot, □Double co-pilot_____ seat | ||||
| Model series | □Cook style □New Yao style □Respect travel style □Family style | ||||
| Dimensions | Length: 5400mm, width 2040mm, height 2480mm | ||||
| Interior style | □Log color □Black walnut color □Washed oak gray | ||||
| Configuration name | '■" is standard; "□" is optional; if the ordered vehicle is configured with a special configuration, it may lead to extended delivery time | ||||
| Body Exterior Configuration | |||||
| The color of car | ■ | ■ | |||
| Ice white | ■ | ■ | |||
| Tourui European car welcome pedal | ■ | ■ | |||
| Electric awning | ■ | ■ | |||
| Cockpit Equipment and Interiors | |||||
| GPS Navigation/Reversing Camera System | ■ | ■ | |||
| Anti-mosquito privacy curtain | ■ | ■ | |||
| Main driver manual swivel seat (except Cook) | ■ | ■ | |||
| Co-pilot manual swivel seat | ■ | ■ | |||
| Audio and video entertainment system | |||||
| Bluetooth sound system | ■ | ■ | |||
| 17-inch ceiling TV (depending on the layout) | ■ | ■ | |||
| Lighting interior style | |||||
| Vehicle imported PVC floor | ■ | ■ | |||
| Insulation treatment | ■ | ■ | |||
| Sound insulation and noise reduction treatment | ■ | ■ | |||
| Passenger compartment lighting | ■ | ■ | |||
| Wall cabinet mood light | ■ | ■ | |||
| Outdoor lighting | ■ | ■ | |||
| Ventilation system | |||||
| Bathroom ventilation window | ■ | ■ | |||
| Passenger compartment ventilation window | ■ | ■ | |||
| Truma Parking Air Conditioner (Bottom Air Conditioner) | ■ | ■ | |||
| Parking heater system | ■ | ■ | |||
| Kitchenware system | |||||
| Multifunctional cooking table | ■ | ■ | |||
| Vegetable sink | ■ | ■ | |||
| Refrigerator/90L port/50L port (depending on the layout) | ■ | ■ | |||
| Induction cooker | ■ | ■ | |||
| Daewoo Retro Microwave Oven | ■ | ■ | |||
| Bathroom system | |||||
| Built-in one-piece bathroom | ■ | ■ | |||
| Bathroom mirror (Cook only) | ■ | ■ | |||
| Waterproof Teak Shower Floor | ■ | ■ | |||
| Portable toilet | ■ | - | |||
| Fixed electric toilet (home version is not optional) | - | ■ | |||
| Imported shower head (hot and cold water) | ■ | ■ | |||
| Truma5L Water Heater | ■ | - | |||
| Truma Electric 14L Water Heater | - | ■ | |||
| Electrical system | |||||
| Charging Power Management System | ■ | ■ | |||
| Driving charging management system | ■ | ■ | |||
| Power management system | ■ | ■ | |||
| External power socket | ■ | ■ | |||
| 3000w inverter intelligent machine | ■ | ■ | |||
| Solar group (300W) + solar manager | ■ | ■ | |||
| Additional battery battery pack (520AH lithium battery) | ■ | ■ | |||
| Intelligent master control system | ■ | ■ | |||
| Water system | |||||
| Gravity water inlet | ■ | ■ | |||
| Smart water pump | ■ | ■ | |||
| Cold water supply inlet line | ■ | ■ | |||
| Hot water supply inlet piping | ■ | ■ | |||
| External shower function | ■ | ■ | |||
| Environmentally friendly clean water tank/50L | ■ | ■ | |||
| Environmental protection auxiliary clean water tank/50L | ■ | ■ | |||
| Recovery tank (integrated drain valve, 50L) | ■ | ■ | |||
| Add-ons | |||||
| Aluminum 16" Wheels | □ | ■ | |||
| Passenger airbag | |||||
| Motorized mirror | |||||
| Toureo chrome front protection | |||||
| Other colours | □ | □ | |||
| Electric lift roof (top double bed) + latex mattress | □ | □ | |||
| Sports Big Surround (18-piece set) | □ | □ | |||
| Instruction manual | |||||
|
* "■" marked is standard configuration; "□" marked is optional configuration; * In view of Jiangsu Qiaoxiang Special Vehicle Co., Ltd. will continue to improve and upgrade products, the above information may be inconsistent with the actual; * The copyright of this document belongs to Jiangsu Qiaoxiang Special Vehicle Co., Ltd., and reserves the right to investigate the damage caused by it. |
|||||
| Qiaoxiang RV-Ford V362 mid-axle low-roof series standard configuration list | |||
| Chassis Configuration | Ford V362 Country VI, Ford 2.0TEco Boost turbo gasoline engine, displacement 2.0T, maximum net power 202/5500 (Ps/rpm), maximum torque 300/3000 (N.m/rpm), fuel tank 80L, front drive form Front-wheel drive, front McPherson independent suspension, transmission 6-speed automatic transmission (American original 6F55), ground clearance 141, halogen headlights, LED high-mounted brake lights, front and rear fog lights, driving airbags, preload Seat belt, driver's seat belt not fastened alarm, driving air conditioner, reversing camera, tire pressure monitoring, body stability system | ||
| number of seats | □Single co-pilot, □Double co-pilot_____ seat | ||
| Model series | □Cook style □New Yao style □Respect travel style □Family style | ||
| Dimensions | Length: 5400mm, width 2040mm, height 2100mm | ||
| interior style | □Log color □Black walnut color □Washed oak gray | ||
| configuration name | '■" is standard; "□" is optional; if the ordered vehicle is configured with a special configuration, it may lead to extended delivery time | ||
| Body Exterior Configuration | |||
| the color of car | ■ | ■ | |
| ice white | ■ | ■ | |
| Tourui European car welcome pedal | ■ | ■ | |
| Manual awning | ■ | ■ | |
| Electric lift roof (top double bed) latex mattress | ■ | ■ | |
| Cockpit Equipment and Interiors | |||
| GPS Navigation/Reversing Camera System | ■ | ■ | |
| Anti-mosquito privacy curtain | ■ | ■ | |
| Main driver manual swivel seat (except Cook) | ■ | ■ | |
| Co-pilot manual swivel seat | ■ | ■ | |
| Audio and video entertainment system | |||
| Premium Bluetooth sound system | ■ | ■ | |
| Lighting interior style | |||
| Vehicle imported PVC floor | ■ | ■ | |
| Insulation treatment | ■ | ■ | |
| Sound insulation and noise reduction treatment | ■ | ■ | |
| Passenger compartment lighting | ■ | ■ | |
| Outdoor lighting | ■ | ■ | |
| Ventilation system | |||
| Bathroom ventilation window | ■ | ■ | |
| Passenger compartment ventilation window | ■ | ■ | |
| Truma Parking Air Conditioner (Bottom Air Conditioner) | ■ | ■ | |
| Parking heater system | ■ | ■ | |
| Kitchenware system | |||
| Multifunctional cooking table | ■ | ■ | |
| Vegetable sink | ■ | ■ | |
| Refrigerator/90L port/50L port (depending on the layout) | ■ | ■ | |
| Induction cooker | ■ | ■ | |
| Daewoo Retro Microwave Oven | ■ | ■ | |
| Bathroom system | |||
| Built-in one-piece bathroom | ■ | ■ | |
| Bathroom mirror (Cook only) | ■ | ■ | |
| Waterproof Teak Shower Floor | ■ | ■ | |
| Portable toilet | ■ | - | |
| Fixed electric toilet (home version is not optional) | - | ■ | |
| Imported shower head (hot and cold water) | ■ | ■ | |
| Truma5L Water Heater | ■ | - | |
| Truma Electric 14L Water Heater | - | ■ | |
| Electrical system | |||
| Charging Power Management System | ■ | ■ | |
| Driving charging management system | ■ | ■ | |
| Power management system | ■ | ■ | |
| External power socket | ■ | ■ | |
| 3000w inverter intelligent machine | ■ | ■ | |
| Solar group (300W) + solar manager | ■ | ■ | |
| Additional battery battery pack (520AH lithium battery) | ■ | ■ | |
| Intelligent master control system | ■ | ■ | |
| Water system | |||
| Gravity water inlet | ■ | ■ | |
| Smart water pump | ■ | ■ | |
| Cold water supply inlet line | ■ | ■ | |
| Hot water supply inlet piping | ■ | ■ | |
| External shower function | ■ | ■ | |
| Environmentally friendly clean water tank/50L | ■ | ■ | |
| Environmental protection auxiliary clean water tank/50L | ■ | ■ | |
| Recovery tank (integrated drain valve, 50L) | ■ | ■ | |
| Add-ons | |||
| Aluminum 16" Wheels | □ | ■ | |
| Passenger airbag | |||
| Motorized mirror | |||
| Toureo chrome front protection | |||
| Other colours | □ | □ | |
| Sports Big Surround (18-piece set) | □ | □ | |
| Instruction manual | |||
|
* "■" marked is standard configuration; "□" marked is optional configuration; * In view of Jiangsu Qiaoxiang Special Vehicle Co., Ltd. will continue to improve and upgrade products, the above information may be inconsistent with the actual; * The copyright of this document belongs to Jiangsu Qiaoxiang Special Vehicle Co., Ltd., and reserves the right to investigate the damage caused by it. |
|||
Related Products
Feedback
