RV Products
Contact Us
Address: No. 1 Shangshang Road, Industrial Park, Shangxing Town, Liyang City, Changzhou City, Jiangsu Province
Mobile: +86-15195075181
Mobile: +86-16602919135
Mobile: +86-19150137580
Shandeka
The company adheres to the business philosophy of being market-oriented, technology-leading, and service-guaranteed. Constantly demanding attitude towards quality, constantly creating products and services. Bring you a beautiful, creative and stylish new commercial vehicle and RV experience. At the same time, we will create a brand new RV life journey for you.
Key words: RV series / RV accessories series
Category:
Product Description
Shandeka group purchase models


| Car model | Diesel version | No Roof Deluxe | Ascension Ultimate |
| General Specifications | |||
| Overall dimensions/length, width and height (mm) | 5999x2470x3400/3570/3900 | ■ | ■ |
| Wheelbase (mm) | 3600 | ■ | ■ |
| Total mass (Kg) | 10200 | ■ | ■ |
| Curb weight (Kg) | 8000 | ■ | ■ |
| Number of members (person) | 3-6 | ■ | ■ |
| Tire specifications | Front 385/65R22.5 rear 445/65R22.5; | ■ | ■ |
| Engine parameters | Diesel engines | ||
| Engine model | MC07.27-60发动 | ■ | ■ |
| Displacement (L) | 6.87 | ■ | ■ |
| Maximum net power (Ps/rpm) | 199/2200 | ■ | ■ |
| Maximum torque (N.m/rpm) | 1060/2200 | ■ | ■ |
| Fuel type | diesel fuel | ■ | ■ |
| Fuel tank capacity (L) | 300L | ■ | ■ |
| Emission Standards | country six | ■ | ■ |
| Maximum speed (km/h) | 120 | ■ | ■ |
| Drive form | front rear drive | ■ | ■ |
| Suspension form (front/rear) | Front and rear inlet airbag suspension | ■ | ■ |
| Transmission | HW15710ACL gearbox | ■ | ■ |
| Configuration name | "■" is standard; "□" is optional; "/" is not optional | ||
| Security configuration | |||
| 360° visual system (original car) | ■ | ■ | |
| Original aluminum wheels | ■ | ■ | |
| LED high mount brake light | ■ | ■ | |
| Main driver airbag | ■ | ■ | |
| Body Exterior Configuration | |||
| All aluminum body | ■ | / | |
| All-aluminum body reinforcement (inner aluminum and outer FRP) | □ | ■ | |
| Body color explosion-proof paint domestic | ■ | □ | |
| Body color explosion-proof paint import | □ | ■ | |
| Roof roll cage | ■ | ■ | |
| Electric awning | ■ | ■ | |
| Rear trunk | □ | ■ | |
| Rear lift motorcycle rack | □ | ■ | |
| Electric multi-stage pedal | ■ | ■ | |
| Remote control lift terrace | / | ■ | |
| Terrace Kitchen Kit | / | ■ | |
| Cockpit Equipment and Interiors | |||
| GPS Navigation/Dash Cam | □ | □ | |
| In-car intercom station (icom2720) | □ | □ | |
| Cab refrigerator 20L | □ | □ | |
| Audio and video entertainment system | |||
| Original car cab audio | ■ | ■ | |
| Karaoke song request system | □ | □ | |
| lighting interior style | |||
| Vehicle LED lighting | ■ | ■ | |
| Complete set of interior atmosphere lights | ■ | ■ | |
| Vehicle maintenance-free teak floor | ■ | ■ | |
| Insulation treatment | ■ | ■ | |
| Sound insulation and noise reduction treatment | ■ | ■ | |
| Luggage compartment induction lighting | □ | ■ | |
| Cab leather upholstery | □ | □ | |
| Sitting system | |||
| Main driver air suspension seat with armrests | ■ | ■ | |
| Front passenger air suspension seat with armrests | ■ | ■ | |
| foldable single seat | ■ | ■ | |
| Passenger cabin electric lift table | ■ | ■ | |
| Terrace Electric Lift Table | / | ■ | |
| Vehicle Storage Cabinets & Wall Cabinets | ■ | ■ | |
| Electric lift horizontal bed | ■ | ■ | |
| 42-inch TV in passenger area | ■ | ■ | |
| 32-inch TV in patio area | / | ■ | |
| Cable TV | □ | □ | |
| Car wifi | □ | □ | |
| Dr. Surround Sound Kit | □ | □ | |
| Bluetooth speaker kit | ■ | ■ | |
| Rear fixed high and low shop | ■ | □ | |
| Ventilation system | |||
| Toilet/shower window | ■ | ■ | |
| Daikin home air conditioner | ■ | ■ | |
| Truma parking air conditioner (underfloor air conditioner) | □ | □ | |
| Smith 40 liter electric water heater | ■ | ■ | |
| Truma B14 Water Heater | □ | □ | |
| Truma D6E hot water heater | □ | □ | |
| Truma CP bus control system | □ | ■ | |
| Truma Inet Remote Control System | □ | □ | |
| Fresh air system | □ | □ | |
| Eberspächer parking heater system | ■ | ■ | |
| Kitchen system | |||
| Multifunctional table & sink | ■ | ■ | |
| Outdoor gas kitchen pull-out stove | □ | ■ | |
| Outdoor diesel kitchen pull-out stove | □ | □ | |
| Outdoor shower | □ | ■ | |
| Outdoor Seating Kit | □ | □ | |
| Sanqiao Refrigerator/150L | ■ | ■ | |
| Thetford Refrigerator 150L | □ | □ | |
| Siemens steam-bake three-in-one | □ | ■ | |
| Bathroom system | |||
| Fixed bathroom | ■ | □ | |
| Dry and wet separation toilet/bathroom | □ | ■ | |
| Anti-fog bathroom mirror | ■ | ■ | |
| Waterproof Teak Shower Floor | ■ | ■ | |
| Imported shower head (hot and cold water) | ■ | ■ | |
| Hair dryer | □ | □ | |
| Sanqiao washing and drying integrated washing machine | □ | ■ | |
| Sanqiao washing machine (not drying) | ■ | □ | |
| South Korea Daewoo washing and drying machine | □ | □ | |
| korean daewoo washing machine | □ | □ | |
| Recovery Tank Deodorization Kit | ■ | ■ | |
| German Fleiskamp electric box toilet (20L black water) |
■ | ■ | |
| Electric crush toilet (straight row) | □ | □ | |
| Electrical system | |||
| Charging Power Management System | ■ | ■ | |
| Driving charging management system | ■ | ■ | |
| Power management system | ■ | ■ | |
| 3000W charging and inverter all-in-one machine | ■ | □ | |
| 5000w charging and inverter all-in-one machine | □ | ■ | |
| RENOGY400w high performance solar mppt | ■ | / | |
| RENOGY800w high performance solar mppt | □ | ■ | |
| LiFePO4 battery pack (24V400AH) | ■ | / | |
| LiFePO4 battery pack (24V800AH) | □ | ■ | |
| LiFePO4 battery pack (24V1200AH) | □ | □ | |
| Bus LCD Intelligent Master Control System | □ | ■ | |
| Dimension gasoline silent generator 4000w | □ | □ | |
| Water system | |||
| Gravity water inlet | ■ | ■ | |
| Pressure type water injection port | □ | □ | |
| Intelligent storage pressure pump kit | ■ | ■ | |
| Dual intelligent waterway system | □ | □ | |
| British JG waterway system and quick plug | ■ | / | |
| British Lili waterway system (with German hoop) | □ | ■ | |
| 5cm -40° Water Insulation Casing | ■ | ■ | |
| Philips front water purification system | □ | ■ | |
| Fresh water tank 420L | ■ | ■ | |
| Grey water tank 250L/150L | 视布局而定 | ||
| One-year unlimited mileage to factory warranty service | ■ | ■ | |
| Instruction manual | |||
| * "■" marked is standard configuration; * In view of the continuous improvement and upgrading of products by Qiaoxiang Auto, the above information may be inconsistent with the actual *Optional items are not included in the configuration, if you need to install it, it will be calculated separately * The copyright of this document belongs to Qiaoxiang Special Vehicle, and reserves the right to investigate the damage caused by it. * The final interpretation right of this document belongs to our company August 8, 2022 version |
|||
Related Products
Feedback
